Property Attributes
- MLS#MDWO2039090
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityBerlin
- AreaWorcester East of Rt-113
- NeighborhoodGlen Riddle
- Zip21811
- StyleCoastal,Contemporary
- Year Built2006
- Taxes$ 6790
- Price$ 949,750
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5404
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
New Price Improvement-OVER 5,400 SQUARE FEET OF FINISHED LIVING SPACE! If space, flexibility and the GlenRiddle lifestyle are on your wish list, 11436 Maid at Arms Lane deserves a closer look. Offering an impressive 5 bedrooms, 4.5 baths and approximately 5,404 finished square feet across three levels, this exceptional home delivers an amount of living space that is increasingly difficult to find. Perfectly positioned within the gated GlenRiddle community, the home enjoys desirable southern exposure across the rear, golf course views and water views toward Turville Creek from the front. An impressive bank of windows fills the expansive living areas with natural light while showcasing the surrounding scenery. At the heart of the home is a spacious gourmet kitchen designed for everyday living and entertaining. Generous countertop and preparation space, abundant cabinetry and two walk-in pantries provide exceptional storage and functionality. The open floor plan flows into oversized gathering and entertaining areas, giving everyone room to spread out while maintaining a comfortable connection between spaces. One of the homes greatest advantages is its incredibly flexible three-level floor plan. Two private en-suite bedrooms, one on the second level and another on the third, provide excellent accommodations for owners, family and overnight guests. With five bedrooms and more than 5,400 finished square feet, there is tremendous flexibility for home offices, fitness space, media or game rooms, guest accommodations and additional living areas. The oversized two-car garage provides additional storage and features dual 220-volt outlets for EV charging. Rough-in closets on each level also provide infrastructure for the potential addition of a future elevator. Living in GlenRiddle is about more than the home. Enjoy an amenity-rich gated community featuring a marina, community pool, clubhouse, fitness center, tennis, golf, walking and jogging paths and Ruths Chris Steak House. Golf-cart-friendly surroundings make it easy to enjoy everything the community has to offer, while the beaches, restaurants, shopping and entertainment of Ocean City are just minutes away. With approximately 5,404 finished square feet, five bedrooms, multiple en-suite accommodations, golf and water views, southern exposure and an outstanding GlenRiddle location, 11436 Maid at Arms Lane offers an exceptional combination of SPACE, LOCATION and LIFESTYLE. If you have been searching in the Ocean City and West Ocean City area and want substantially more room without sacrificing proximity to the beach, put this home on your must-see list. (rough-in closets for future elevator on every floor)
| Elementary School | Middle School | High School |
|---|---|---|
| Showell Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $1,050,000 |
| 7/10/2026 | 5$999,750 |
| 8/15/2026 | 5$959,750 |
| 9/1/2026 | 2$949,750 |
General Features
| Living Area | 5404 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Instant Hot Water,Refrigerator,Oven - Double,Water Heater - Tankless,Washer,Stove |
| Zoning | R-1A |
| HOA Fee | 3648.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | All Ground Fee,Common Area Maintenance,Health Club,Management,Pool(s),Security Gate,Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Coastal,Contemporary |
| Security Features | Security Gate,Resident Manager |
| Construction Materials | Frame |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Electric | 120/240V |
| View | Golf Course,River,Water |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Exercise Room,Fitness Center,Gated Community,Golf Course,Pickleball Courts,Pool - Outdoor,Tennis Courts,Boat Ramp,Boat Dock/Slip,Golf Course Membership Avai |
| HOA | Yes |
| Subdivision Name | GLEN RIDDLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Route 50 - enter the main entrance of the GlenRiddle head towards the Golf Course Club House - drive past club house - pass thru set of gates - house on the left side of Maid at Arms Lane |
| City | BERLIN |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Association Name | GLENRIDDLE |
| Senior Community Y/N | No |
| MLS Area | Worcester East of Rt-113 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 803233.0 |
| Tax Annual Amount | 6790.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 175.75 |
| Acceptable Financing | Cash,Conventional,USDA,FHA,VA |
| Additional Parcels Y/N | No |
| Community Pool Features | In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5404 |
| Location Type | Adjoins Golf Course |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIDDLE FARM |
| Tax Lot | 62 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Pantry,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Tile/Brick |
| Total Fireplaces | 1 |
| Hot Water | Instant Hot Water,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated,Palladian,Screens,Sliding,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5404 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 2 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 2.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 4 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gutter System,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway,Paved Parking |
| Lot Features | Backs - Open Common Area,Cleared,Interior,Adjoins - Open Space |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass,Insulated |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved