Property Attributes
- MLS#MDAA2143700
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodOyster Harbor
- Zip21403
- StyleColonial,Contemporary
- Year Built1900
- Taxes$ 10950
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage9960
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Rare waterfront redevelopment opportunity in Annapolis. The existing structure is a complete shell and requires a full renovation or rebuild. Ideal for investors, builders, or buyers looking to design and construct a custom waterfront home from the ground up. Located along the protected waters of Oyster Cove, the property includes a deep-water pier and boat house. The existing footprint and favorable waterside placement offer strong potential to maximize views and overall design. Convenient access to the Chesapeake Bay and close proximity to Historic Downtown Annapolis by both land and water. Enjoy boating, sailing, and easy access to surrounding waterfront destinations throughout the region. Property is being sold strictly as-is. A unique opportunity for those ready to take on a full redevelopment project in a prime waterfront setting.
| Price History | |
|---|---|
| 4/28/2026 | Listed $1,000,000 |
General Features
| Living Area | 9960 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | Settlement |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial,Contemporary |
| Pool Features | Indoor |
| Construction Materials | Brick |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1900 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OYSTER HARBOR |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | 1254 Washington Dr |
| City | ANNAPOLIS |
| Body of Water | Oyster Cove |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13977.00 |
| Tax Assessed Value | 1137100.0 |
| Tax Annual Amount | 10950.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 5.00 |
| Price Per Sq Ft Total AG | 100.4 |
| Vacation Rental Y/N | No |
| Total SQFT | 9960 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OYSTER HARBOR |
| Tax Lot | 40 |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Full,Walkout Level |
| Total Fireplaces | 2 |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 9960 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Private |
| Total Parking Spaces | 6 |
| Garage Features | Built In |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Water Body Type | Cove |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Number of Docks | 1 |
| Land Assessed Value | 526500.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Dock Type and Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved